ACC Information
Submitted Building Plans
| Name and Lot Number | File | Date Submitted | Approved By | Approved Date | Rejected Date | |
|---|---|---|---|---|---|---|
| Lot 8 Beardon Boat Dock | Lot 8 Beardon Boat Dock | Price Keever | March 2, 2020 | |||
| Lot 11 Miller Boat Dock.pdf | Lot 11 Miller Boat Dock | February 2, 2020 | Price Keever | March 2, 2020 | ||
| Lot 38 Clair | Lot 38 Clair | September 6, 2019 | Price Keever | September 9, 2019 | ||
| Lot 43 Whaley Boat Dock | Lot 43 Whaley Boat DockLot-43-Whaley-Boat-Dock. | Price Keever | ||||
| Lot 43 Bill & Sue Whaley | Lot 43 Electrical Improvements | August 1, 2020 | ACC Board | August 6, 2020 | ||
| 14- 415 hidden shores | Lot-138-New-Home-Construction-Approval | July 31, 2020 | ACC Board | August 1, 2020 | ||
| 468 Hidden Shores Lot 138 | Lot 138 | April 04, 2020 | Monica Armstrong (monica@pamcotx.com) | April 29, 2020 | ||
| Lot 45 Crowder | Lot 45 | March 20, 2020 | February 2, 2020 | |||
| Lot 50 Musquiz Boat Dock | Lot 50 Boat Dock | January 16, 2020 | Price Keever | January 30, 2020 | ||
| Lot 53 Schanbacher boat dock | Lot 53 Boat Dock | August 21, 2019 | Price Keever | August 22, 2019 | ||
| Lot 53 Schanbacher Home | Lot 53 Home | January 1, 2020 | Price Keever | Feburary 20, 2020 | ||
| Lot 67 Carr | Lot 67 | July 29, 2019 | Price Keever | July 29, 2019 | ||
| Lot 69 Ingram Boat Dock | Boat Dock Request | December 4, 2019 | Price Keever | December 4, 2019 | ||
| Lot 70 Wright Boat Dock | Lot 70 Boat Dock | December 4, 2019 | Price Keever | December 4, 2019 | ||
| Lot 70 Wright Home | Lot 70 Home | November 21, 2018 | Price Keever | |||
| Lot 85 Bearden Boat Dock | Lot 85 Boat Dock | January 23, 2020 | Price Keever | March 2, 2020 | ||
| Lot 94 Baxter | Lot 94 Baxter Home | March 10, 2020 | Price Keever | March 14, 2020 | ||
| Lot 107 Tinsley Home | Lot 107 Home | Feburary 12, 2020 | ||||
| Lot 120 Jones Home | Lot 120 Home | November 6 ,2019 | Price Keever | January 5, 2020 | ||
| Wilks Variance Lot 71,72,87, and 88 Variance | Wilks Variance | August 5, 2019 | Price Keever | August 5, 2019 | ||
| 397 Hidden Shores Dr. (LOT 12) Rock and some stone for fire pit | Fire Pit Construction | July 2, 2020 | pamco@pamcotx.com | July 2, 2020 | ||
| Lot 12 ARC Request - 397 Hidden Shores Dr - Amy Sanchez - [#XN225671]grading | Lot 12 | August 6, 2020 | ACC Board | August 15, 2020 | ||
| Gregg Patterson Requst for Sewage, electric and water | Gregg Patterson | August 18, 2020 | ACC Board | |||
| Lionel R. Lane Lot 63 | Lot 63 Request | 10/4/2020 | ACC Board | |||
| Hidden Shores at Lake Cisco - Lot 66 Approval Letter | Lot 66 Request approval Letter | November 12, 2020 | ACC Board | November 12, 2020 | ||
| Lot 91 150 Shoreline Drive | Lot 91 | November 6, 2020 | ACC Board | November 6, 2020 | ||
| Genaro Guebara Lot 15 | Lot 15 Information | November 23, 2020 | ACC Board | |||
| Travis White Lot 59 | Lot 59 | August 31, 2020November 23, 2020 | ACC Board | |||
| Travis White Lot 59 | Boat Dock | August 31, 2020 | ACC Board | |||
| Travis White Lot 59 | Lot 59 | August 31, 2020 | ACC Board | |||
| Bill Whaley lot 43 685 hidden Shores | Lot 43 Plans | December 14, 2020 | ACC Board | |||
| Drew Long Lot 62 | December 11, 2020 | ACC Board | ||||
| Bill Whaley Lot 43 685 Hidden shores Dr. Shop | Example of Stone and metal certified slab info Survey Image | March 25, 2021 | ACC Board | |||
| Lot 37 dock approval request | Image Image Image Image | March 23, 2021 | ACC Board | |||
| Rebecca Musquiz | Fence Approval | June 1, 2018 | Price Keever | June1, 2018 | ||
| Russell Sharp Lot 134 | Driveway approval | April 14,2020 | Price Keever | April 20,2020 | ||
| Russell Sharp Lot 134 | application Lot info | April 14,2020 | ACC | |||
| Jay Marburger lot 132 | Dog Run Request | April 14,2020 | ACC | |||
| 28,29,30 to the barn on 30 Shelia Greene /Jay Marbburger | See email dated 6/15/2021 | June 15, 2021 | Price Keever | June 15, 2021 | ||
| Aaron & Gisela Van Mill lot 18 sceptic | Sceptic Info | 08/01/2021 | ACC board | |||
| Dale and Linda Burns | Burns Info | 10/1/2021 | ACC Board | |||
| Stephen Gray | Boat Dock Info | 10/04/2012 | ACC Board | |||
| Whaley-Residence-Builders lot 43 | Building Info House Plans ,/a> Plot Info | 10/4/2021 | ACC board | |||
| Lot 145 Approval Letter HOAapp_20210426_0001_Rebecca | 145 approval Letter Lot Info Lot Information Lot145 Plot Plan | 10/22/2021 | ACC Board | 10/22/21 | ||
| lot 59 | Lot 59 Plans Lot 59 | 10/21/21 | ACC Board | 10/22/21 | ||
| lot 134 Russell | Lot 134 Plans | 11/10/21 | Acc Board | |||
| Finley Lot 106 | House Plans New construction Application New construction form 2 Image | 1/22/2022 | ACC Board | |||
| lot 90 | 2/1/2022 | ACC Board | ||||
| Mario & Amy Sanchez Address:397 Hidden Shores DR | Application form | 3/8/2022 | Acc | |||
| Gregg Patterson | PDF File File PDF File PDF file | 7/2/2022 | ACC | |||
| Denise Boedeker Lot 65 | Lot 65 lot 65 Plans Sheet 2 of 2 Drawings Project Lot 65 HOA Application Overall-Site-Plan-Boedeker-Lot-65 HOA-Application-Boedeker-Lot-65.pdf | 7/19 | ACC | |||
| lot 58 | Lot 58 Improvements electric-water-aerobic-septic | acc | ||||
ACC Deposit Return Inspection Sheet
Submitted Building Plans
Inspection Sheet– When completed send to Tim (temp)
Todays Weather report for Hidden Shores, Cisco Texas
overcast clouds
66° F
66° F | 66° F
17.67
m/h
86 %
1010 hPa
- Apr 17, 2026 broken clouds 67° F|82° F
- Apr 18, 2026 overcast clouds 48° F|86° F
- Apr 19, 2026 overcast clouds 45° F|69° F
- Apr 20, 2026 overcast clouds 53° F|66° F
- Apr 21, 2026 broken clouds 55° F|64° F